The Thai Food and Drug Administration (FDA) has released a draft notification proposing maximum contamination limits for ethylene glycol (EG) and diethylene glycol (DEG) in 12 high-risk food additives. This initiative aims to enhance consumer safety by addressing potential contamination during manufacturing processes. Stakeholders are invited to submit feedback by March 3, 2025. The specified additives and their proposed contamination limits are as follows:

| INS Number | Food Additive                                                                                              | Maximum EG Level | Maximum DEG Level |
|------------|------------------------------------------------------------------------- --|------------------|-------------------|
| 420(i)     | Sorbitol                                                                                                                    | ≤0.10%           | ≤0.10%            |
| 420(ii)    | Sorbitol Syrup                                                                                                      | ≤0.10%           | ≤0.10%            |
| 422        | Glycerol                                                                                                                    | ≤0.10%           | ≤0.10%            |
| 1520       | Propylene Glycol                                                                                                | ≤0.10%           | ≤0.10%            |
| 965(i)     | Maltitol                                                                                                                    | ≤0.10%           | ≤0.10%            |
| 965(ii)    | Maltitol Syrup                                                                                                      | ≤0.10%           | ≤0.10%            |
| 964        | Polyglycitol Syrup                                                                                                | ≤0.10%           | ≤0.10%            |
| 432        | Polyoxyethylene (20) Sorbitan Monolaurate                                        | ≤0.25%*          | ≤0.25%*           |
| 433        | Polyoxyethylene (20) Sorbitan Monooleate                                         | ≤0.25%*          | ≤0.25%*           |
| 434        | Polyoxyethylene (20) Sorbitan Monopalmitate                                  | ≤0.25%*          | ≤0.25%*           |
| 435        | Polyoxyethylene (20) Sorbitan Monostearate                                     | ≤0.25%*          | ≤0.25%*           |
| 436        | Polyoxyethylene (20) Sorbitan Tristearate                                            | ≤0.25%*          | ≤0.25%*           |

*Note: The 0.25% limit applies to the combined levels of EG and DEG contamination.

This proposal aligns with existing Codex Advisory Specifications for Food Additives and seeks to mitigate risks associated with EG and DEG contamination, which have been linked to severe health incidents globally. The draft notification and details for submitting comments are available on the FDA's official website.  
News Region:
ASEAN
News Market:
Thailand
News Tags:
Thailand FDA
additives regulation
Food safety